Sponsored by: TPM

class specifications and pay plans                                                          
non-bargaining class specifications and pay plan                                                                                               previous page/next page

Class
Code

Class Title
Pay
Plan
Pay
Grade
Pay Grade
Minimum
Pay Grade
Market

116% Cap
Annual
Minimum
Annual
Market
Annual
Maximum
031664 Pretrial Services Caseworker NB 0007 $14.98 $18.67 $21.66 $31,158.40 $38,830.44 $45,043.31
031671 General Manager, Asset Management NB 0016 $40.45 $53.50 $62.06 $84,136.00 $111,274.01 $129,077.85
031672 Pretrial Services Senior Case Officer NB 0009 $18.17 $23.46 $27.21 $37,793.60 $48,794.64 $56,601.78
031676 Program Coordinator (Court Admin) NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031702 Budget/Management Analyst NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031712 Budget Process Coordinator NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72
031722 Budget/Management Analyst, Principal NB 0011 $22.85     $29.47 $34.19 $47,528.00 $61,303.34 $71,111.88
031723 Operations Policy/Program Consultant G11 NB 0011 $22.85 $29.47 $34.19 $47,528.00 $61,303.34 $71,111.88
031724 Operations Policy/Program Consultant G12 NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72
031742 Supervisor, Budget Process NB 0013 $28.19 $37.28 $43.24 $58,635.20 $77,532.58 $89,937.80
031751 Chief Financial Planning Officer NB 0018 $50.56 $68.06 $78.95 $105,164.80 $141,572.87 $164,224.53
031762 General Manager, Financial Services NB 0016 $40.45 $53.50 $62.06 $84,136.00 $111,274.01 $129,077.85
031772 Risk Analyst NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031773 Risk Analyst G9 NB 0009 $18.17 $23.46 $27.21 $37,793.60 $48,794.64 $56,601.78
031781 Manager, Safety/Risk Program NB 0014 $31.78 $42.05 $48.77 $66,102.40 $87,454.02 $101,446.66
031795 Safety Advisor NB 0009 $18.17 $23.46 $27.21 $37,793.60 $48,794.64 $56,601.78
031801 Manager, Planning NB 0014 $31.78 $42.05 $48.77 $66,102.40 $87,454.02 $101,446.66
031822 Planner NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031832 Planner, Senior NB 0011 $22.85 $29.47 $34.19 $47,528.00 $61,303.34 $71,111.88
031841 Executive Director, Planning & Development Services NB 0018 $50.56 $68.06 $78.95 $105,164.80 $141,572.87 $164,224.53
031850 General Manager, Smart Growth Urban Planning NB 0017 $44.82 $60.34 $70.00 $93,225.60 $125,514.69 $145,597.04
031851 General Manager, Planning NB 0015 $35.85 $47.42 $55.01 $74,568.00 $98,637.01 $114,418.93
031852 Planner I, Principal NB 0012 $25.63 $33.04 $38.33 $53,310.40 $61,303.34 $79,718.72
031881 General Manager, Process & Quality Innovations NB 0014 $31.78 $42.05 $48.77 $66,102.40 $87,454.02 $101,446.66
031882 Manager, Process & Quality Innovations NB 0013 $28.19 $37.28 $43.24 $58,635.20 $77,532.58 $89,937.80
031883 Process and Quality Analyst NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72
031902 9-1-1 Coordinator NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031921 General Manager, Historical Resources NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72
031922 History Specialist NB 0008 $16.47 $20.92 $24.27 $34,257.60 $43,513.18 $50,475.29
031942 Cultural Resource Specialist NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031982 Librarian NB 0008 $16.47 $20.92 $24.27 $34,257.60 $43,513.18 $50,475.29
031992 Supervisor, Libraries NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57

previous page/next page 
                            

     top requests

e-Work Program DRAFT 

Emerging Issues in a Virtual World

FY09 performance evaluation documents 

 Organization Life Cycle

 FY09 Strategic Planning Sequence

  EMES - HR sequence

  jobs

  multi-cultural calendar

 process repository 


  NEW! - Leave & Disability
                 Changes


  SCGovInsider
  Stall Talk

 Unleash eBook