Sponsored by: TPM

class specifications and pay plans                                                            
non-bargaining class specifications and pay plan                                                                                                                  next page

Class
Code

Class Title
Pay
Plan
Pay
Grade
Pay Grade
Minimum
Pay Grade
Market

116% Cap
Annual
Minimum
Annual
Market
Annual
Maximum
031022 Manager, Policy and Project     NB 0013 $28.19 $37.28 $43.24 $58,635.20 $77,532.58 $89,937.80
031031 Manager, Governmental Relations NB 0014 $31.78 $42.05 $48.77 $66,102.40 $87,454.02 $101,446.66
031041 General Manager, Communication Resources NB 0015 $35.85 $47.42 $55.01 $74,568.00 $98637.01 $114,418.93
031052 Accountant NB 0009 $18.17 $23.46 $27.21 $37,793.60 $48,794.64 $56,601.78
031092   Franchise Utility Coordinator NB 0011 $22.85 $29.47 $34.19 $47,528.00 $61,303.34 $71,111.88
031111 Executive Director, Strategic Operations     NB 0017 $44.82 $60.34 $70.00 $93,225.60 $125,514.69 $145,597.04
031122 Supervisor, Service Center NB 0007 $14.98 $18.67 $21.66 $31,158.40 $38,830.44 $45,043.31
031131 Manager, Customer Service NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72
031141 Executive Director, Environmental Services NB 0018 $50.56 $68.06 $78.95 $105,164.80 $141,572.87 $164,224.53
031142 Manager, Finance/Administration NB 0014 $31.78 $42.05 $48.77 $66,102.40 $87,454.02 $101,446.66
031144 Manager, OFP Administration NB 0013 $28.19 $37.28 $43.24 $58,635.20 $77,532.58 $89,937.80
031217 Customer Service Representative II NB 0005 $12.19 $15.17 $17.60 $25,355.20 $31,560.42 $36,610.09
031218 Customer Service Representative III NB 0006 $13.51 $16.83 $19.52 $28,100.80 $35,002.99 $40,603.47
031226 Customer Service Representative  NB 0004 $11.00 $13.62 $15.87 $22,880.00 $28,459.97 $33,013.57
031232 Manager, County Administration Operations NB 0013 $28.19 $37.28 $43.24 $58,635.20 $77,532.58 $89,937.80
031242 Manager, Strategic Operations NB 0015 $35.85 $47.42 $55.01 $74,568.00 $98,637.01 $114,418.93
031246 Public Records Specialist NB 0005 $12.19 $15.17 $17.60 $25,355.20 $31,560.42 $36,610.09
031307 Financial Assistant G4 NB 0004 $11.00 $13.68 $15.87 $22,880.00 $28,459.97 $33,013.57
031308 Financial Assistant G6 NB 0006 $13.51 $16.83 $19.52 $28,100.80 $35,002.99 $40,603.47
031309 Financial Assistant G7 NB 0007 $14.98 $18.67 $21.66 $31,158.40 $38,830.44 $45,043.31
031312 Supervisor, Financial I NB 0010 $20.50     $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031322 Supervisor, Financial II NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72
031372 Administrative Assistant I NB 0007 $14.98 $18.67 $21.66 $31,158.40 $38,830.44 $45,043.31
031382 Administrative Assistant II NB 0008 $16.47 $20.92 $24.27 $34,257.60 $43,513.18 $50,475.29
031392 Administrative Assistant III NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031402 Administrative Assistant IV NB 0011 $22.85 $29.47 $34.19 $47,528.00 $61,303.34 $71,111.88
031621 General Manager, IT Court Administration NB 0016 $40.45 $53.50 $62.06 $84,136.00 $111,274.01 $129,077.85
031632 Drug Court Coordinator NB 0010 $20.50 $26.30 $30.50 $42,640.00 $54,696.18 $63,447.57
031633 Lab Technician NB 0005 $12.19 $15.17 $17.60 $25,355.20 $31,560.42 $36,610.09
031652 Manager, Court Services NB 0012 $25.63 $33.04 $38.33 $53,310.40 $68,723.03 $79,718.72

next page                    

     top requests

e-Work Program DRAFT 

Emerging Issues in a Virtual World

FY09 performance evaluation documents 

 Organization Life Cycle

 FY09 Strategic Planning Sequence

  EMES - HR sequence

  jobs

  multi-cultural calendar

 process repository 


  NEW! - Leave & Disability
                 Changes


  SCGovInsider
  Stall Talk

 Unleash eBook